
Foam Specifications
|
Combustion Modified Foams Where indicated with an "F", all material is fire retardant and complies with the Technical Bulletin #117 of the California Bureau of Home Furnishings. | |||
| Product No. | Density | Indent Load Deflection | Compression |
| 1410F | 0.95 - 1.05 | 11 - 17 | Super Soft |
| 3412F | 1.00 - 1.20 | 31 - 37 | Medium |
| 2318F | 1.75 - 1.85 | 21 - 27 | Medium Soft |
| 3220F | 1.75 - 1.85 | 30 - 36 | Medium |
| 3225F | 2.25 - 2.40 | 31 - 37 | Medium |
| 5218F | 1.75 - 1.85 | 42 - 48 | X-Firm |
| 4525F | 2.25 - 2.50 | 42 - 48 | X-Firm |
| 7525F | 2.40 - 2.55 | 70 - 80 | XX-Firm |
| Q11HRF | 1.65 - 1.75 | 11 - 16 | Super Soft |
| Q21HRF | 2.45 - 2.55 | 21 - 26 | Medium |
| Q31HRF | 2.45 - 2.55 | 31 - 41 | Medium Firm |
| Q41HRF | 2.70 - 2.80 | 41 - 51 | Firm |
| 5230HRF | 2.80 - 3.00 | 49 - 59 | X-Firm |
| Charcoal Ester | 2.00 | 45 - 55 | Firm |
| Latex | 3.75 | 40 | Firm |
| Swisstex (yellow) | 3.75 | 70 - 80 | X-Firm |
| Swisstex (pink) | 3.75 | 140 - 150 | Firm |
| Conventional/Packaging Foams | |||
| Product No. | Density | Indent Load Deflection | Compression |
| 3412R | 1.15 | 31 - 37 | Medium |
| 3412G | .95 - 1.05 | 31 - 37 | Medium |
| 3412BLK | .95 - 1.05 | 34 - 40 | Medium |
| 8020GC | 1.40 - 1.50 | 90 min. | XX-Firm |
| 8020G | 1.90 | 80 - min. | XX-Firm |
| I00220B | 2.20 | 110 | XXX-Firm |
| Anti-Static Polyurethane | |||
| Product No. | Density | Indent Load Deflection | Compression |
| A2514 | 1.40 - 1.50 | 22 - 28 | Medium |
| Rebond | |||
| 7# Rebond | 24" x 73" | 7 Pounds Per Cu. Ft. | |
| Plain Roll Stock 3412F | |||
| 1/4" x 56" x 40 Feet | |||
| 1/2" x 56" x 40 Feet | |||
| 1" x 56" x 40 Feet |
| Polynet Rolls 3412F | |||
| 3/8" x 56" x 50 Feet | |||
| 7/16" x 56" x 50 Feet | |||
| 1/2" x 56" x 50 Feet | |||
| 5/8" x 56" x 50 Feet |
| Miscelaneous | |||
| Random Toppers | |||
| Firm Toppers | |||
| Tricot 1/2" x 56" x 50 Feet | |||
| Spray Adhesive | |||
| Convoluted Mattress Pads | |||
| Mattress Covers |
| Fiber Fill Pillows | |||
| Standard | 20x26 | 50/50 Poly Cotton | $12.00 |
| Queen | 20x30 | 50/50 Poly Cotton | $16.50 |
| King | 20x36 | 50/50 Poly Cotton | $19.00 |
| Decorator | 16x16 | 100% Poly Non Woven | $6.00 |
| Decorator | 19x19 | 100% Poly Non Woven | $6.50 |
| Decorator | 22x22 | 100% Poly Non Woven | $7.00 |
| Decorator | 24x24 | 100% Poly Non Woven | $7.50 |
| Neck Pillow | 6" dia x 17 | 100% Poly Non Woven | $7.00 |
| Neck Pillow | 9" dia x 20 | 100% Poly Non Woven | $9.00 |
| Neck Pillow | 7" dia x 17 | 100% Poly Non Woven | $8.00 |
| call for wholesale prices |
| Latex Pillows | |||
| Standard | 8 - 9 ILD | Medium | $31.00 |
| Standard | 10+ ILD | Firm | $35.00 |
| Queen | 8 - 9 ILD | Medium | $47.00 |
| Queen | 10+ ILD | Firm | $51.00 |
| King | 8 - 9 ILD | Medium | $53.00 |
| King | 10+ ILD | Firm | $57.00 |
| Latex Contour Pillows | |||
| Standard | 14 - 15 ILD | Medium | $63.80 |
| Queen | 14 - 15 ILD | Medium | $91.06 |
| King | 14 - 15 ILD | Medium | $107.88 |
| Dacron/Polyester | |||
| 3/4 oz. Bonded | 30" or 60" x 30 Yards | ||
| Unbonded Soft | 30" x 30 Yards | ||
| Quilted | 30" x 30 Yards | ||
| Shredded Foam | |||
| Available in 1, 3, 10, and 20 Pound Bags. |
Closed Cell Foam:
|
AIREX Coast Guard Approved Super Flotation Foam | |||
| 1/4" x 42" x 68" | |||
| 1/2" x 42" x 68" | |||
| 1" x 42" x 68" | |||
| 1 1/2" x 42" x 68" | |||
| 2" x 42" x 68" | |||
| 2 1/2" x 42" x 68" |
|
E.P.S. White Styrofoam / 1# Density (Closed Cell Foam) | |||
| 1/2" x 48" x 96" | |||
| 1" x 48" x 96" | |||
| 2" x 48" x 96" | |||
| 3" x 48" x 96" | |||
| 4" x 48" x 96" |
|
Blue Styrofoam 2# Density (Closed Cell Foam) | |||
| 1" x 24" x 96" | |||
| 2" x 24" x 96" | |||
| 3" x 24" x 96" |
|
Ethafoam Sheets - White or Black (Closed Cell Foam - for packing) | |||
| Black or White | 1" x 24" x 108" | ||
| Black or White | 2" x 24" x 108" | ||
| Black or White | 1" x 48" x 108" | ||
| Black or White | 2" x 48" x 108" | ||
| White Only | 1/8" x 48" x ___ Ln. ft. | ||
| White Only | 1/4" x 48" x ___ Ln. ft. | ||
| Black or White | 1/2" x 48" x ___ Ln. ft. | ||
|
Ethafoam Rolls (Closed Cell Foam) | |||
| 1/8" x 48" x ___ | |||
| 1/4" x 48" x ___ | |||
| 1/2" x 48" x ___ |
|
Anti-Static Ethafoam (Closed Cell Foam) | |||
| 1/4" x 48" x 108" | |||
| 1/2" x 48" x 108" |
|
Ethafoam Diameters (Closed Cell Foam) | |||
| 4" Diameter x 108" | |||
| 6" Diameter x 108" |
|
Neoprene Rubber (Closed Cell Foam) | |||
| 1/8" x 42" x 72" | |||
| 1/4" x 42" x 72" | |||
| 3/8" x 42" x 72" | |||
| 1/2" x 42" x 72" | |||
| 3/4" x 42" x 72" | |||
| 1" x 42" x 72" |
|
Reticulated/Filter Foam 30 Pores Per Inch | |||
| 48" x 108" | |||
| Dry Fast White / 48" x 120" |
| Bean Bag Pellets (Re-grind) | |||
| 12 Cubic Feet |
| Flo Pak (Peanuts) | |||
| 14 Cubic Feet |
| Physical Therapy Aids | |||
| Lumbar Pillow (Thorasic Outlet Pillow) | 4" x 8" x 24" Pattern | Foam Type: 3412F | |
| Cervical Pillow | 1/2" - 3" x 10" x 15 " | Foam Type: 5218F | |
| Wall Pillow | 14" x 20" | Foam Type: 1410F | |
| Ethafoam Diameters | 4" Diameter x 108" | 6" Diameter x 108" | |
| We would love to hear from you, drop us a line at:   |
bob@bobsfoam.com - for sales inquiries. kathy@bobsfoam.com - for A/P and A/R. |
Copyright © 1997-2002, Bob's Foam Factory, Inc. All rights reserved.